Democrat trades
Purchases
14 trades| Traded | Ticker | Amount | Member | Asset |
|---|---|---|---|---|
| Oct 1 | UNH | $250K–$500K | UnitedHealth Group Inc | |
| Sep 29 | NWBI | $100K–$250K | Northwest Bancshares | |
| Sep 27 | MSFT | $1K–$15K | Microsoft Corp | |
| Sep 16 | CRSP | $50K–$100K | CRISPR Therapeutics AG | |
| Sep 15 | KTOS | $1K–$15K | Kratos Defense & Security | |
| Sep 12 | KTOS | $15K–$50K | Kratos Defense & Security | |
| Sep 9 | XOM | $50K–$100K | Exxon Mobil Corp | |
| Sep 6 | MSFT | $100K–$250K | Microsoft Corp | |
| Aug 30 | XOM | $250K–$500K | Exxon Mobil Corp | |
| Aug 29 | LMT | $15K–$50K | Lockheed Martin Corp | |
| Aug 26 | JPM | $250K–$500K | JPMorgan Chase & Co - Call Option | |
| Aug 26 | UNH | $1K–$15K | UnitedHealth Group Inc | |
| Aug 24 | CRSP | $100K–$250K | CRISPR Therapeutics AG | |
| Aug 24 | JPM | $250K–$500K | JPMorgan Chase & Co |
Sales
9 trades| Traded | Ticker | Amount | Member | Asset |
|---|---|---|---|---|
| Oct 2 | LMT | $50K–$100K | Lockheed Martin Corp | |
| Sep 27 | JPM | $100K–$250K | JPMorgan Chase & Co | |
| Sep 13 | DE | $1K–$15K | Deere & Co - Call Option | |
| Sep 6 | DE | $50K–$100K | Deere & Co | |
| Sep 6 | KTOS | $100K–$250K | Kratos Defense & Security | |
| Aug 31 | DE | $250K–$500K | Deere & Co | |
| Aug 29 | XOM | $250K–$500K | Exxon Mobil Corp | |
| Aug 29 | LMT | $100K–$250K | Lockheed Martin Corp | |
| Aug 25 | LMT | $1K–$15K | Lockheed Martin Corp |